Regina Casino Winners
Recent winners at the Bear Claw Casino. You could be next! Recent winners at the Bear Claw Casino. You could be next! Aug 10, 2010 It was celebrations all around for two young men in their twenties who had an extremely lucky run at Casino Regina in Saskatchewan this weekend. The two shared a prize of almost $1 million after playing the Monte Carlo slot machine - and won the largest amount ever paid out on a standalone slot game in the history of Canadian gambling.
Harvest Poker Classic
November 5 - 9, 2019
$300 NO LIMIT HOLD 'EM FREEZE OUT TURBO SATELLITE
TUESDAY, NOVEMBER 5, 2019
1st | Senad Selimanovic, Regina SK | $14,155 |
2nd | Paul Weenusk, Oxford House MB | $8,991 |
3rd | Ben Clark, Winnipeg MB | $6,030 |
4th | Brian Westuik, Kisbey SK | $4,253 |
5th | Paul Dietz, Estevan SK | $3,143 |
6th | Ryan Kuntz, Regina SK | $2,422 |
7th | Curtis Krushelinkski, Weyburn SK | $1,939 |
8th | Walter Skiehar, Sheho SK | $1,605 |
9th | Donald Buttinger, Humboldt SK | $1,368 |
10th | Murray Hicks, Regina SK | $1,195 |
11th | Kim McClymont, Regina SK | $1,067 |
12th | Chad Riddell, Calgary AB | $970 |
13th | Sonny Bolivong, Regina SK | $895 |
14th | Kristopher Williamson, Regina SK | $837 |
15th | Caren Pfeil, Saskatoon SK | $790 |
16th | Cal Gee, Regina SK | $753 |
17th | Dave Zahayko, Regina SK | $723 |
18th | Tyler Adams, Calgary AB | $698 |
19th | Brian Gabrielle, Regina SK | $678 |
20th | Kris Klimosko, Saskatoon SK | $678 |
Total Prize Pool: $53,190 Entrants - 197
$500 NO LIMIT HOLD 'EM FREEZE OUT
WEDNESDAY, NOVEMBER 6, 2019
1st | Chris Bowers, Swift Current SK | $31,572 |
2nd | Deven Lane, Regina SK | $19,912 |
3rd | Paul Weenusk, Oxford House MB | $13,224 |
4th | Sol Bergen, Saskatoon SK | $9,210 |
5th | Michael Bernstein, Edmonton AB | $6,701 |
6th | Scott Moskal, White City SK | $5,074 |
7th | Darrel Daschuk, Regina SK | $3,983 |
8th | Aaron Buttinger, Humboldt SK | $2,693 |
9th | Julius Roque, Lethbridge AB | $2,693 |
10th | David Templeton, Saskatoon SK | $2,303 |
11th | Jason Lutz, Regina SK | $2,013 |
12th | Kris Williamson, Regina SK | $1,794 |
13th | Timothy Andrew, Cranbrook BC | $1,625 |
14th | Paul Sokoloff, London England | $1,493 |
15th | Brandon Hodgkinm Weyburn SK | $1,388 |
16th | Eric Wasylenko, Winnipeg MB | $1,304 |
17th | Ben Clark, Winnipeg MB | $1,236 |
18th | Jeffrey Bloos, Lloydminster SK | $1,181 |
19th | Justin Babiy, Saskatoon SK | $1,135 |
20th | Jared Klimosko, Saskatoon SK | $1,135 |
21st | Chad Galye, Kamsack SK | $1,135 |
22nd | Kurt Steffl, Saskatoon SK | $1,135 |
23rd | Drew Assel, Stonewall MB | $1,135 |
24th | Don Buttinger, Humboldt SK | $1,135 |
25th | Doug Baumgartner, Regina SK | $1,135 |
26th | Winson Wong, Vancouver BC | $1,135 |
27th | Joan Nugent, Neepawa MB | $1,135 |
Total Prize Pool: $120,150 Entrants - 267
$700 NO LIMIT HOLD ’EM FREEZE OUT
THURSDAY, NOVEMBER 7, 2019
1st | Jordan Anseeuw, Brandon MB | $40,509 |
2nd | Dominick French, Victoria BC | $25,592 |
3rd | Scott Moskal, White City SK | $17,034 |
4th | Brain Gabrielle, Regina SK | $11,900 |
5th | Kyle Irvine, Regina Beach SK | $8,690 |
6th | Jim Conlin, Cranbrook BC | $6,608 |
7th | Bob Mullen, Fort Qu’Appelle SK | $5,212 |
8th | Senad Selimanovic, Regina SK | $4,247 |
9th | Justin Babiy, Saskatoon SK | $3,561 |
10th | Chad Zipchain, Regina SK | $3,063 |
11th | Jim Zanidean, Swift Current SK | $2,692 |
12th | Aaron Buttinger, Humboldt SK | $2,412 |
13th | Bin Xu, Saskatoon SK | $2,196 |
14th | Donald Williamson, Rocanville SK | $2,026 |
15th | Dave Desanghere, Saskatoon SK | $1,892 |
16th | Terry Shulko, Regina SK | $1,785 |
17th | Kyle Stronski, Coronach SK | $1,698 |
18th | Kurt Steffl, Saskatoon SK | $1,627 |
19th | Arnie Moch, Medicine Hat AB | $1,568 |
20th | Wes Gelowitz, Regina SK | $1,568 |
21st | Glenn Tarasoff, Saskatoon SK | $1,568 |
22nd | Ferosh Tailor, Winnipeg MB | $1,568 |
23rd | Harry Fylyma, Saskatoon SK | $1,568 |
24th | Jim Loudon, Sceptre SK | $1,568 |
25th | Sol Bergren, Saskatoon SK | $1,568 |
Total Prize Pool: $153,720 Entrants - 244
$900 NO LIMIT HOLD ’EM FREEZE OUT
FRIDAY, NOVEMBER 8, 2019
1st | Cory Popoff, Saskatoon SK | $49,380 |
2nd | Darcy Tupper, Meadow Lake SK | $31,144 |
3rd | Curtis Krushelniski, Weyburn SK | $20,682 |
4th | Douglas Maier, Meadow Lake SK | $14,405 |
5th | Kelly Kellner, Calgary AB | $10,481 |
6th | Francis Fan, Edmonton AB | $7,936 |
7th | Jaspal Brar, Edmonton AB | $6,229 |
8th | Sheldon Kent, Black River MB | $5,050 |
9th | Cindy Kerslake, Calgary AB | $4,212 |
10th | David Gin, Herbert SK | $3,602 |
11th | Jimi Olais, Winnipeg MB | $3,149 |
12th | Norbert Rosario, Winnipeg MB | $2,806 |
13th | Chris Bowers, Swift Current SK | $2,542 |
14th | Dean Hassen, Saskatoon SK | $2,335 |
15th | Richard Rex, Regina SK | $2,171 |
16th | Bruce Anderson, Hazlet SK | $2,040 |
17th | Shawn Klassen, Lampman SK | $1,934 |
18th | James Gibson, Stonewall MB | $1,847 |
19th | Michael Smith, Saskatoon SK | $1,775 |
20th | Tyler Bonkowski, Regina SK | $1,775 |
21st | Brandon Hodgkin, Weyburn SK | $1,775 |
22nd | Neil Anderson, Saskatoon SK | $1,775 |
23rd | Jared Klimosko, Saskatoon SK | $1,775 |
24th | Allan Alejandro, Winnipeg MB | $1,775 |
25th | Randy Cochrane, Saskatoon SK | $1,775 |
26th | Anthony Imperial, Winnipeg MB | $1,775 |
27th | James Loudon, Sceptre SK | $1,775 |
Total Prize Pool: $187,920 Entrants: 261
Bounties: $26,100
$1,100 NO LIMIT HOLD ’EM FREEZE OUT
Saturday, NOVEMBER 9, 2019
Cached
1st | Joseph Ranalli, Regina SK | $81,346 |
2nd | Henry Menard, Winnipeg MB | $51,164 |
3rd | Matthew Carpenter, Portage la Prairie MB | $33,850 |
4th | Jonathan Boyer, Winnipeg MB | $23,462 |
5th | Curtis Krushelniski, Weyburn SK | $16,968 |
6th | Dennis Rodriguez, Winnipeg MB | $12,757 |
7th | Ryan Kuntz, Regina SK | $9,931 |
8th | Brad Heidt, Kerrobert SK | $7,979 |
9th | Tyler Warken, Medicine Hat AB | $6,592 |
10th | Antony Pinette, Unity SK | $5,584 |
11th | Chad Zipchian, Regina SK | $4,834 |
12th | Mitchell Heidt, Kerrobert SK | $4,267 |
13th | Darren Oremba, Regina SK | $3,829 |
14th | Troy Nisbet, Rosetown SK | $3,487 |
15th | Dilovan Hussein, Edmonton AB | $3,216 |
16th | Wayne Haddad, Winnipeg MB | $2,998 |
17th | Tanys Jones, Regina SK | $2,822 |
18th | William Halkyard, Carnduff SK | $2,678 |
19th | Sol Bergren, Saskatoon SK | $2,559 |
20th | Chris Bowers, Swift Current SK | $2,559 |
21st | Kris Nyhus, Weyburn SK | $2,559 |
22nd | Jeremy Morin, Southend SK | $2,559 |
23rd | Randal Trautwein, Leader SK | $2,559 |
24th | Chad Riddell, Calgary AB | $2,559 |
25th | Jiwan Emre, Winnipeg MB | $2,559 |
26th | Eric Bestvader, Regina SK | $2,559 |
27th | Edward Nemetcheck, Swan River MB | $2,559 |
28th | Dan Coupal, White City SK | $2,041 |
29th | Gurpreet Lubana, Martensville SK | $2,041 |
30th | Eric Wasylenko, Dugald MB | $2,041 |
31st | Donald Chorkawy, Thunder Bay ON | $2,041 |
32nd | Francis Fan, Edmonton AB | $2,041 |